Wireline Retrievable Safety Valve (WLRSV)
Wireline-Retrievable Safety Valves
STAR Wireline-Retrievable Safety Valves offer premium features similar to a tubing retrievable safety valve and are landed in safety valve landing nipples that are equipped with a control line connected to the surface control system. This configuration enables the safety valve to be easily retrieved for repair or maintenance. When assembled to a wireline lock, the assembly can be installed in a safety valve nipple. Hydraulic control line connects the safety valve nipple to the surface emergency shut-down system. Loss of control line pressure will close the valve and shut-in the well. These wireline valves are premium valves due to the use of non-elastomeric seal material, metal-to-metal housing threads, high tensile strength metallurgy, and unique HP/HT packing and piston seal stacks when required by the application. These design features are imperative when considering applications for big bore, high temperature, high pressure, extremely corrosive, and hostile.
Features and Benefit
- Equalizing feature
- Large bore design
- Non-elastomeric dynamic seal assembly
- The lock profile enables completion optimization without restriction to standard sealbore sizes
- Easy field operation
- 10,000-psi working pressure
Applications
- Production and injection wells
Technical Data
Tubing Size | Tubing Weight | Valve ID | Nipple Seal Bore | ||||
---|---|---|---|---|---|---|---|
In. | mm | lb/ft | kg/m | in. | mm | in. | mm |
2 3/8 | 60.3 | 4.6 | 6.85 | 0.75 | 19.05 | 1.875 | 47.63 |
4.7 | 6.99 | 0.75 | 19.05 | ||||
2 7/8 | 73.0 | 6.4 | 9.52 | 1.13 | 28.58 | 2.312 | 58.72 |
6.5 | 9.67 | 1.13 | 28.58 | ||||
3 1/2 | 88.9 | 9.2 | 13.69 | 1.52 | 38.61 | 2.812 | 71.42 |
10.3 | 15.33 | 1.52 | 38.61 | 2.750 | 69.85 | ||
4 | 101.6 | 10.9 | 16.22 | 1.75 | 44.45 | 3.312 | 84.12 |
11 | 16.37 | 1.75 | 44.45 | ||||
4 1/2 | 114.3 | 12.6 | 18.75 | 2.12 | 53.85 | 3.812 | 96.82 |
12.75 | 18.97 | 2.12 | 53.85 | ||||
15.2 | 22.62 | 1.89 | 48.00 | 3.688 | 93.68 | ||
5 1/2 | 139.7 | 17 | 25.30 | 2.56 | 65.02 | 4.562 | 115.87 |
23 | 34.23 | 2.25 | 57.15 | 4.437 | 112.70 | ||
7 | 177.8 | 35 | 52.09 | 3.38 | 85.85 | 5.875 | 149.22 |
* Other profile and seal bore size available depending on tubing size selected and request.
- No. 33 , Gul Avenue , Singapore 629673
- enquiry@starpetrotech.com
- (65) 6863 1720
- (65) 6863 2360 (Fax)