PRS-1 Packer
STAR ABV PRS-1 Packer
STAR ABV Packer is a retrievable, single-bore packer that has the completion features of a large-bore packer. The packer delivers high performance with simplicity of design and desirable economics. It is a 10,000 PSI plus rated packer and can be equipped to withstand severe corrosion and high temperatures.
The packers are designed to be used in Frac or gravel pack service, or suspend tools, or provide a pressure isolation point in the casing, which can be set by using hydraulic setting tool, and be pulled by running and latching the retrieving tool then applying a straight upward pull if needed.
Features and Benefit
- Field proved reliable
- Simple to operation
- Economical
- Designed for most severe completion environments
- For high pressure and high temperature completions
- Provides an upper connector for attachment to seal unit locators
- Full seal bore ID through the packer
- Designed for high tensile loads
- Wireline and Hydraulic setting tools set
- Protected from pre-setting when run in hole
- Tubing rotation available when run in hole
- Retrievable
- Able to be milled if retrieval attempts fail
- Standard 10ksi rate
Applications
- Sand control
- Horizontal completion assemblies
- Hanger packer in frac and stimulation jobs
- Production and Injection sealbore packer
- Retrieve required
Technical Data
Casing Size | Casing Weight | Packer OD | Packer Bore | ||||
---|---|---|---|---|---|---|---|
in. | mm | lb/ft | kg/m | in. | mm | in. | mm |
4 1/2 | 114.30 | 9.5-11.6 | 14.14-17.26 | 3.82 | 97.03 | 2.38 | 60.45 |
5 | 127.00 | 15-18 | 22.32-26.79 | 4.09 | 103.89 | 2.55 | 64.77 |
5 1/2 | 139.70 | 17-20 | 25.30-29.76 | 4.61 | 117.09 | 2.75 | 69.85 |
23-26 | 34.22-38.69 | 4.36 | 110.74 | ||||
6 5/8 | 168.28 | 28 | 41.66 | 5.53 | 140.46 | 3.25 | 82.55 |
20-24 | 29.76-35.71 | 5.73 | 145.54 | ||||
7 | 177.80 | 49.5-50.1 | 73.66-74.56 | 5.30 | 134.62 | 3.00 | 76.20 |
41-44 | 61.01-65.47 | 5.53 | 140.46 | 3.25 | 82.55 | ||
32-38 | 47.62-56.54 | 5.73 | 145.54 | ||||
23-29 | 34.22-43.15 | 6.00 | 152.40 | ||||
17-23 | 25.30-34.22 | 6.19 | 157.23 | ||||
32-35 | 47.62-52.09 | 5.82 | 147.83 | 3.88 | 98.55 | ||
23-29 | 34.22-43.15 | 6.00 | 152.40 | ||||
17-23 | 25.30-34.22 | 6.19 | 157.23 | ||||
7 5/8 | 193.7 | 42.4-47.1 | 35.72-70.79 | 6.19 | 157.23 | 3.25 3.88 | 82.55 98.55 |
29.7-39 | 44.19-58.03 | 6.44 | 163.58 | ||||
24-29.7 | 35.71-44.19 | 6.68 | 169.67 | ||||
7 3/4 | 196.85 | 46.1-48.6 | 68.6-72.32 | 6.19 | 157.23 | 3.25 | 82.55 |
3.88 | 98.55 | ||||||
8 5/8 | 219.08 | 28-36 | 41.67-53.57 | 7.63 | 193.80 | 3.88 | 98.55 |
9 5/8 | 244.48 | 43.5-53.5 | 64.73-79.62 | 8.30 | 210.83 | 3.88 | 98.55 |
36-43.5 | 53.57-64.73 | 8.52 | 216.41 | 5.00 | 127.00 | ||
43.5-47 | 64.74-69.94 | 8.45 | 214.63 | 6.00 | 152.40 | ||
10 3/4 | 273.05 | 51-65.7 | 75090-97.77 | 9.31 | 236.47 | 5.00 | 127.00 |
13 3/8 | 339.73 | 68-72 | 101.18-107.14 | 12.13 | 308.10 | 6.00 | 152.40 |
Need To Manufacture Downhole Completion Equipment?
- No. 33 , Gul Avenue , Singapore 629673
- enquiry@starpetrotech.com
- (65) 6863 1720
- (65) 6863 2360 (Fax)